| Rank 2010 | School Name | Country | ||
| 1 | United Kingdom | |||
| 2 | United States | |||
| 3 | United States | |||
| 4 | United Kingdom | |||
| 5 | United States | |||
| 6 | United Kingdom | |||
| 7 | United Kingdom | |||
| 8 | United States | |||
| 9 | United States | |||
| 10 | United States | |||
| 11 | United States | |||
| 12 | United States | |||
| 13 | United States | |||
| 14 | United States | |||
| 15 | United States | |||
| 16 | United States | |||
| 17 | United States | |||
| 18 | Switzerland | |||
| 19 | Canada | |||
| 20 | Australia | |||
| 21 | United Kingdom | |||
| 22 | United Kingdom | |||
| 23 | Hong Kong | |||
| 24 | Japan | |||
| 25 | Japan | |||
| 26 | United States | |||
| 27 | United Kingdom | |||
| 28 | United States | |||
| 29 | Canada | |||
| 30 | United Kingdom | |||
| 31 | Singapore | |||
| 32 | Switzerland | |||
| 33 | France | |||
| 34 | United States | |||
| 35 | United States | |||
| 36 | France | |||
| 37 | Australia | |||
| 38 | Australia | |||
| 39 | United States | |||
| 40 | Hong Kong | |||
| 41 | United States | |||
| 42 | Hong Kong | |||
| 43 | Australia | |||
| 44 | Canada | |||
| 45 | Denmark | |||
| 46 | Australia | |||
| 47 | China | |||
| 48 | United States | |||
| 49 | Japan | |||
| 50 | Korea, South | |||
| 51 | Germany | |||
| 52 | Ireland | |||
| 53 | United Kingdom | |||
| 54 | China | |||
| 55 | United States | |||
| 56 | Netherlands | |||
| 57 | United States | |||
| 58 | Germany | |||
| 59 | United Kingdom | |||
| 60 | Japan | |||
| 61 | Australia | |||
| 62 | Sweden | |||
| 63 | United States | |||
| 64 | United States | |||
| 65 | United States | |||
| 66 | Germany | |||
| 67 | United States | |||
| 68 | New Zealand | |||
| 69 | United Kingdom | |||
| 70 | Germany | |||
| 71 | Switzerland | |||
| 72 | Sweden | |||
| 73 | United Kingdom | |||
| 74 | Singapore | |||
| 75= | United States | |||
| 75= | Finland | |||
| 77 | United Kingdom | |||
| 78 | Canada | |||
| 79 | Korea, South | |||
| 80 | United Kingdom | |||
| 81 | United Kingdom | |||
| 82 | Netherlands | |||
| 83 | Netherlands | |||
| 84 | Denmark | |||
| 85 | United Kingdom | |||
| 86 | Belgium | |||
| 87 | United States | |||
| 88 | United Kingdom | |||
| 89 | Australia | |||
| 90 | United States | |||
| 91 | Japan | |||
| 92 | United Kingdom | |||
| 93 | Russia | |||
| 94 | Taiwan | |||
| 95 | United Kingdom | |||
| 96 | United States | |||
| 97 | Germany | |||
| 98 | United States | |||
| 99 | Netherlands | |||
| 100 | Norway | |||
jom jalan2 oversea sambil sambung master/PhD
sumber : top universities
salam mahabbah
salam ukhwah
wassalam...
lots of L♥VE
No comments:
Post a Comment